AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202004 will be lost/reset.
# Last config file used to build this data file was /home/e2stem/tmp/awstats/awstats.learningtest.e2stem.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2018                
POS_TIME 2676                
POS_VISITOR 6797                
POS_DAY 7403                
POS_DOMAIN 3291                
POS_LOGIN 3567                
POS_ROBOT 3722                
POS_WORMS 3890                
POS_EMAILSENDER 4021                
POS_EMAILRECEIVER 4164                
POS_SESSION 7630                
POS_SIDER 7813                
POS_FILETYPES 4299                
POS_DOWNLOADS 4535                
POS_OS 4704                
POS_BROWSER 4848                
POS_SCREENSIZE 5048                
POS_UNKNOWNREFERER 5122                
POS_UNKNOWNREFERERBROWSER 5307                
POS_ORIGIN 5487                
POS_SEREFERRALS 5623                
POS_PAGEREFS 5767                
POS_SEARCHWORDS 5943                
POS_KEYWORDS 6095                
POS_MISC 2340                
POS_ERRORS 6154                
POS_CLUSTER 3423                
POS_SIDER_404 6256                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20200414195035 1 0 9895839136908
FirstTime 0
LastTime 20200414095913
LastUpdate 20200415191320 1 0 1 0 0
TotalVisits 18                  
TotalUnique 13                  
MonthHostsKnown 0                   
MonthHostsUnknown 13                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 1 2 132751 1 1 448
1 2 2 68140 9 9 896
2 8 8 331114 2 3 888
3 0 0 0 0 0 0
4 0 0 0 0 0 0
5 0 0 0 1 1 0
6 5 15 1338371 3 4 34939
7 0 0 0 0 0 0
8 26 36 3119436 4 4 1767
9 12 30 2015214 4 7 35387
10 0 0 0 1 1 16
11 1 1 34051 2 3 464
12 0 0 0 0 0 0
13 126 164 163849525 9 9 4323
14 108 159 204745078 9 14 4217
15 18 18 505771 7 8 2272
16 4 5 180526 0 0 0
17 44 61 1672963 5 5 2296
18 9 9 498920 0 0 0
19 0 1 145185 2 2 896
20 0 0 0 1 1 34102
21 1 1 291 1 1 432
22 0 0 0 0 0 0
23 0 0 0 0 0 0
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 4
us 319 429 198999861
kh 37 65 5100607
gb 7 16 1307809
in 2 2 173
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 1
YandexBot/ 2 68086 20200406065347 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
html 5 1145369 0 0
woff2 6 462960 0 0
png 12 906717 0 0
txt 2 197416 0 0
Unknown 108 1147627 0 0
css 6 18240 0 0
js 85 2554501 0 0
php 246 12510858 0 0
jpg 42 13235876 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/lib/upgrade.txt 2 0 197416
/pluginfile.php/4388/mod_label/intro/C0EF1842-7953-462E-9E9B-EA415265D947.MOV 0 27 173228886
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 6
win7 1 1
macosx 65 37
win10 442 307
win8.1 1 1
linuxandroid 15 6
Unknown 15 13
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 8
safari13.0.5 65 37
firefox57.0 1 1
msie11.0 2 1
edge18 418 300
chrome73.0.3683.90 2 2
chrome80.0.3987.163 23 7
Unknown 15 13
chrome80.0.3987.149 13 4
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
python-requests/2.22.0 20200413003029
panscient.com 20200403022956
Go_http_package 20200407164323
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
Go_http_package 20200407164323
python-requests/2.22.0 20200413003029
panscient.com 20200403022956
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 20 25
From1 0 0
From2 0 0
From3 1 1
From4 344 513
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://162.214.72.66:80 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
404 19 34166
303 46 21091
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 13
/wp-json/wp/v2/users/ 1 -
/test/ 1 -
/wordpress/ 1 -
/site/ 1 -
/mod/lesson/editpage.php 1 -
/apple-touch-icon-precomposed.png 1 -
/wp/ 1 -
/apple-touch-icon.png 1 -
/main/ 1 -
/new/ 1 -
/old/ 1 -
/robots.txt 4 -
/wp-login.php 4 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 13
45.41.132.86 240 325 189691397 20200411213453
45.41.132.43 66 116 8609719 20200413160630
36.37.199.182 30 42 3860847 20200414095913
72.76.221.125 8 8 331114 20200403022956
36.37.199.178 7 23 1239760 20200413094152
193.37.32.33 4 13 1205620 20200402060211
51.77.249.198 3 3 102189 20200414010437
103.197.107.247 2 2 173 20200411171512
170.130.187.54 1 1 34043 20200407093944
34.240.184.65 1 2 132751 20200413003028
170.130.187.6 1 1 34043 20200407164323
104.140.188.18 1 1 34043 20200407143446
34.247.93.130 1 2 132751 20200406060010
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 7
20200402 4 13 1205620 1
20200403 8 8 331114 1
20200406 1 2 132751 1
20200407 4 4 136180 4
20200411 241 298 362741220 4
20200413 75 143 10161464 5
20200414 32 44 3928987 2
END_DAY

# Session range - Number of visits
BEGIN_SESSION 5
1h+ 2
0s-30s 13
30mn-1h 1
2mn-5mn 1
30s-2mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 74
/theme/yui_combo.php 100 2340345 0 2
/lib/editor/atto/autosave-ajax.php 39 1149 1 1
/lib/ajax/service-nologin.php 29 70717 0 1
/lib/ajax/service.php 22 1927046 3 2
/login/index.php 20 700552 14 9
/course/view.php 11 4248698 0 0
/course/rest.php 8 12261 0 0
/theme/styles.php/adaptable/1584326357_1/all 6 866592 0 0
/theme/font.php/adaptable/core/1584326357/fontawesome-webfont.woff2 6 462960 0 1
/ 5 1145369 0 1
/theme/image.php/adaptable/core/1584326357/t/switch_plus 4 1640 0 0
/pluginfile.php/24/user/icon/adaptable/f1 4 124416 0 0
/theme/image.php/adaptable/core/1584326357/i/info 4 1644 0 0
/course/modedit.php 4 1311710 0 0
/theme/image.php/adaptable/core/1584326357/i/warning 4 1600 0 0
/theme/image.php/adaptable/core/1584326357/t/switch_minus 4 1528 0 0
/theme/image.php/adaptable/forum/1584326357/icon 4 2332 0 0
/theme/image.php/adaptable/atto_h5p/1584326357/icon 4 2880 0 0
/theme/image.php/adaptable/theme/1584326357/next 3 3306 0 0
/theme/image.php/adaptable/choice/1584326357/icon 3 1473 0 0
/theme/image.php/adaptable/assign/1584326357/icon 3 1452 0 0
/theme/image.php/adaptable/theme/1584326357/previous 3 3327 0 0
/mod/lesson/editpage.php 3 806905 0 0
/theme/image.php/adaptable/feedback/1584326357/icon 3 1557 0 0
/theme/image.php/adaptable/mod_page/1584326357/icon 3 1080 0 0
/theme/image.php/adaptable/block_recentlyaccessedcourses/1584326357/courses 1 771 0 0
/theme/image.php/adaptable/workshop/1584326357/icon 2 1186 0 0
/pluginfile.php/24/user/icon/adaptable/f2 1 4157 0 0
/my/index.php 1 209003 0 0
/theme/image.php/adaptable/core/1584326357/t/collapsed 2 636 0 0
/theme/image.php/adaptable/lti/1584326357/icon 1 322 0 0
/pluginfile.php/5/user/icon/adaptable/f1 1 2862 0 0
/theme/image.php/adaptable/folder/1584326357/icon 2 770 0 0
/theme/image.php/adaptable/repository_wikimedia/1584326357/icon 1 952 0 0
/theme/image.php/adaptable/repository_local/1584326357/icon 1 1729 0 0
/theme/image.php/adaptable/core/1584326357/t/addfile 1 696 0 0
/theme/image.php/adaptable/label/1584326357/icon 1 373 0 0
/theme/image.php/adaptable/attendance/1584326357/icon 1 619 0 0
/theme/image.php/adaptable/repository_user/1584326357/icon 1 640 0 0
/repository/repository_ajax.php 1 156 0 1
/theme/image.php/adaptable/scheduler/1584326357/icon 1 541 0 0
/theme/image.php/adaptable/attendanceregister/1584326357/icon 1 597 0 0
/mod/choice/view.php 2 372372 0 0
/theme/image.php/adaptable/hotpot/1584326357/icon 1 1622 0 0
/theme/image.php/adaptable/survey/1584326357/icon 1 338 0 0
/theme/image.php/adaptable/resource/1584326357/icon 1 381 0 0
/theme/image.php/adaptable/glossary/1584326357/icon 2 874 0 0
/theme/image.php/adaptable/repository_upload/1584326357/icon 1 1723 0 0
/theme/image.php/adaptable/quiz/1584326357/icon 2 766 0 0
/theme/image.php/adaptable/scorm/1584326357/icon 1 473 0 0
/theme/image.php/adaptable/theme/1584326357/fp/path_folder 2 420 0 0
/theme/image.php/adaptable/page/1584326357/icon 1 360 0 0
/theme/image.php/adaptable/repository_url/1584326357/icon 1 1723 0 0
/theme/image.php/adaptable/chat/1584326357/icon 1 705 0 0
/theme/image.php/adaptable/lesson/1584326357/icon 3 1098 0 0
/theme/image.php/adaptable/theme/1584326357/fp/dnd_arrow 1 83796 0 0
/backup/restorefile.php 1 210393 0 0
/theme/image.php/adaptable/repository_recent/1584326357/icon 1 1729 0 0
/theme/image.php/adaptable/core/1584326357/f/pdf 1 834 0 0
/theme/image.php/adaptable/core/1584326357/i/completion-manual-n 2 690 0 0
/theme/image.php/adaptable/url/1584326357/icon 2 998 0 0
/admin/tool/dataprivacy/summary.php 3 103398 0 0
/repository/draftfiles_ajax.php 1 221 0 0
/theme/image.php/adaptable/block_timeline/1584326357/activities 1 634 0 0
/theme/image.php/adaptable/imscp/1584326357/icon 1 365 0 0
/theme/image.php/adaptable/data/1584326357/icon 1 367 0 0
/mod/lesson/edit.php 1 195932 0 0
/theme/image.php/adaptable/book/1584326357/icon 1 421 0 0
/theme/image.php/adaptable/core/1584326357/spacer 2 86 0 0
/theme/image.php/adaptable/core/1584326357/i/loading_small 1 1456 0 0
/theme/image.php/adaptable/wiki/1584326357/icon 1 384 0 0
/pluginfile.php/649/user/icon/adaptable/f1 3 12621 0 0
/theme/image.php/adaptable/core/1584326357/t/expanded 2 630 0 0
/theme/image.php/adaptable/core/1584326357/i/completion-manual-y 1 455 0 0
END_SIDER